Ben Harpur
Ben Harpur
Born: January 12, 1995
Niagara-On-The-Lake, ON Canada
Position: D
Height: 6'6"
Weight: 212
Shoot/Catch: Right
Career: 2011-2024
Major league statistics
Ben Harpur scored 27 goals and recorded 119 assists in his 457-game career with the Guelph Storm, Barrie Colts, Evansville Icemen, Binghamton Senators, Belleville Senators, Toronto Marlies, Milwaukee Admirals and Hartford Wolf Pack. He began playing during the 2011 season and last took the ice during the 2024 campaign.
![]() Guelph Storm |
![]() Barrie Colts |
![]() Evansville Icemen |
![]() Binghamton Senators |
![]() Belleville Senators |
![]() Toronto Marlies |
![]() Milwaukee Admirals |
![]() Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Guelph Storm | 34 | 1 | 3 | 4 | 22 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Guelph Storm | 67 | 3 | 12 | 15 | 59 | +14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Guelph Storm | 67 | 3 | 13 | 16 | 69 | +34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Barrie Colts | 28 | 4 | 16 | 20 | 40 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Guelph Storm | 28 | 4 | 16 | 20 | 40 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Evansville Icemen | 4 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | AHL | Binghamton Senators | 47 | 2 | 4 | 6 | 34 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2016-17 | AHL | Binghamton Senators | 63 | 2 | 25 | 27 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1.8 |
2017-18 | AHL | Belleville Senators | 19 | 2 | 9 | 11 | 31 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
2019-20 | AHL | Toronto Marlies | 34 | 1 | 10 | 11 | 22 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 |
2019-20 | AHL | Milwaukee Admirals | 7 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2021-22 | AHL | Milwaukee Admirals | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2022-23 | AHL | Hartford Wolf Pack | 17 | 3 | 2 | 5 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 21.4 |
2023-24 | AHL | Hartford Wolf Pack | 7 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2024-25 | AHL | Hartford Wolf Pack | 29 | 1 | 4 | 5 | 48 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Totals | 457 | 27 | 119 | 146 | 499 | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 310 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Guelph Storm | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Guelph Storm | 20 | 1 | 4 | 5 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Barrie Colts | 9 | 2 | 4 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 11 | 20 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |